NRILinks Finance
Tax Rates
      Finance  >  Tax Information > Tax Rates

Federal Tax Tables For Year 2003

Federal Tax Tables For Year 2003
Schedule-X Filing Status-Single
Taxable Income Range Tax Amount
$6,000 - 28,400 $600.00 + 15% of the amount over $6,000
$28,400 - $68,800 3,960.00 + 28% of the amount over $28,400
$68,800 - $143,500 $14,868.00 + 30% of the amount over $68,800
$143,500 - $311,950 $37,278.00 + 35% of the amount over $143,500
Over $311,950 $96,325.50 + 38.6% of the amount over $311,950
Schedule Y-1 Married and Filing Jointly
Taxable Income Range Tax Amount
$12,000 - $47,450 1,200 + 15% of the amount over $12,000
$47,450 - $114,650 6,517.50 + 27% of the amount over $47,450
$114,650 - $174,700 $24,661.50 + 30% of the amount over $114,650
$174,700 - $311,950 $42,676.50 + 35% of the amount over $174,700
Over 311,950 $90,714.00 + 38.6% of the amount over $311,950
Schedule Y-2--Married and Filing Separately
Taxable Income Range Tax Amount
$6,000 - $23,725 $600.00 + 15% of the amount over $6,000
$23,725 - $57,325 $3,258.75 + 27% of the amount over $23,725
$57,325 - $87,350 $12,330.75 + 30% of the amount over $57,325/td>
$87,350 - $155,975 $21,338.25 + 35% of the amount over $87,350
Over $155,975 $45,357.00 + 38.6% of the amount over $155,975
Schedule--Z Head Of Household
Taxable Income Range Tax Amount
10,000 - $38,050 $1,000.00 + 15% of the amount over $38,050
$38,050 - $98,250 $5,207.50 + 27% of the amount over $38,050
$98,250 - $159,100 $21,461.50 + 30% of the amount over $98,250
$159,100 - $311,950 $39,716.50 + 36% of the amount over $159,100
Over $311,950 $93,214.00 + 39.6% of the amount over $311,950
 
Federal Tax Filing Forms